N-fans Forum - CaptainN.net - Statistics Center

General Statistics

Total Members:
16
Total Posts:
52
Total Topics:
22
Total Categories:
8
Users Online:
60
Most Online:
512 - January 10, 2023, 09:38:31 AM
Online Today:
71
Average registrations per day:
27.85
Average posts per day:
1.40
Average topics per day:
1.39
Total Boards:
21
Latest Member:
splouge
Average online per day:
13.67
Male to Female Ratio:
2:1

Top Topic Starters

Most Time Online

Nanda
9h 36m
pepperkitten
3h 16m
bmhedgehog
3h 12m
Sean
2h 16m
Mr. Sprinkler
1h 25m
razorjake
1h 11m
Goemar
55m
Speedy
31m
hushicho
28m
RaiFighter
15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 2236 71
May 2024 0 0 10 71
April 2024 0 0 361 33
March 2024 0 0 701 33
2024-03-01 0 0 18 14
2024-03-02 0 0 15 16
2024-03-03 0 0 22 17
2024-03-04 0 0 24 18
2024-03-05 0 0 23 22
2024-03-06 0 0 19 23
2024-03-07 0 0 17 22
2024-03-08 0 0 8 26
2024-03-09 0 0 7 22
2024-03-10 0 0 5 25
2024-03-11 0 0 15 32
2024-03-12 0 0 11 27
2024-03-13 0 0 17 27
2024-03-14 0 0 11 28
2024-03-15 0 0 16 33
2024-03-16 0 0 11 31
2024-03-17 0 0 18 29
2024-03-18 0 0 19 29
2024-03-19 0 0 20 32
2024-03-20 0 0 151 33
2024-03-21 0 0 19 27
2024-03-22 0 0 16 29
2024-03-23 0 0 27 25
2024-03-24 0 0 18 31
2024-03-25 0 0 23 29
2024-03-26 0 0 33 30
2024-03-27 0 0 33 21
2024-03-28 0 0 21 27
2024-03-29 0 0 32 32
2024-03-30 0 0 18 14
2024-03-31 0 0 14 11
February 2024 0 0 777 24
2024-02-01 0 0 24 14
2024-02-02 0 0 20 15
2024-02-03 0 0 8 17
2024-02-04 0 0 24 11
2024-02-05 0 0 32 12
2024-02-06 0 0 42 12
2024-02-07 0 0 35 15
2024-02-08 0 0 34 11
2024-02-09 0 0 27 12
2024-02-10 0 0 25 9
2024-02-11 0 0 18 24
2024-02-12 0 0 19 15
2024-02-13 0 0 26 17
2024-02-14 0 0 109 12
2024-02-15 0 0 19 13
2024-02-16 0 0 24 13
2024-02-17 0 0 20 17
2024-02-18 0 0 21 15
2024-02-19 0 0 22 7
2024-02-20 0 0 32 13
2024-02-21 0 0 19 14
2024-02-22 0 0 18 8
2024-02-23 0 0 17 10
2024-02-24 0 0 26 17
2024-02-25 0 0 17 16
2024-02-26 0 0 24 16
2024-02-27 0 0 25 22
2024-02-28 0 0 26 15
2024-02-29 0 0 24 11
January 2024 0 0 387 20
* 2023 0 0 11369 512
December 2023 0 0 381 33
November 2023 0 0 309 32
2023-11-01 0 0 6 8
2023-11-02 0 0 11 13
2023-11-03 0 0 7 7
2023-11-04 0 0 9 5
2023-11-05 0 0 15 8
2023-11-06 0 0 9 11
2023-11-07 0 0 10 24
2023-11-08 0 0 7 11
2023-11-09 0 0 11 6
2023-11-10 0 0 7 7
2023-11-11 0 0 10 8
2023-11-12 0 0 9 9
2023-11-13 0 0 14 24
2023-11-14 0 0 17 8
2023-11-15 0 0 10 9
2023-11-16 0 0 12 7
2023-11-17 0 0 9 6
2023-11-18 0 0 5 10
2023-11-19 0 0 9 21
2023-11-20 0 0 8 12
2023-11-21 0 0 9 6
2023-11-22 0 0 9 6
2023-11-23 0 0 14 32
2023-11-24 0 0 10 6
2023-11-25 0 0 14 7
2023-11-26 0 0 16 5
2023-11-27 0 0 14 7
2023-11-28 0 0 8 6
2023-11-29 0 0 14 16
2023-11-30 0 0 6 5
October 2023 0 0 302 21
2023-10-01 0 0 11 8
2023-10-02 0 0 12 9
2023-10-03 0 0 10 21
2023-10-04 0 0 12 11
2023-10-05 0 0 11 8
2023-10-06 0 0 10 9
2023-10-07 0 0 9 13
2023-10-08 0 0 9 14
2023-10-09 0 0 11 11
2023-10-10 0 0 12 18
2023-10-11 0 0 15 4
2023-10-12 0 0 14 8
2023-10-13 0 0 11 8
2023-10-14 0 0 10 7
2023-10-15 0 0 10 9
2023-10-16 0 0 10 8
2023-10-17 0 0 8 9
2023-10-18 0 0 15 6
2023-10-19 0 0 6 6
2023-10-20 0 0 5 11
2023-10-21 0 0 9 9
2023-10-22 0 0 10 6
2023-10-23 0 0 11 7
2023-10-24 0 0 6 10
2023-10-25 0 0 9 7
2023-10-26 0 0 12 9
2023-10-27 0 0 4 5
2023-10-28 0 0 5 5
2023-10-29 0 0 17 7
2023-10-30 0 0 4 11
2023-10-31 0 0 4 6
September 2023 0 0 279 22
2023-09-01 0 0 15 12
2023-09-02 0 0 9 20
2023-09-03 0 0 19 8
2023-09-04 0 0 16 14
2023-09-05 0 0 9 13
2023-09-06 0 0 7 12
2023-09-07 0 0 13 22
2023-09-08 0 0 15 10
2023-09-09 0 0 12 8
2023-09-10 0 0 11 10
2023-09-11 0 0 9 7
2023-09-12 0 0 12 10
2023-09-13 0 0 12 8
2023-09-14 0 0 5 8
2023-09-15 0 0 6 10
2023-09-16 0 0 8 9
2023-09-17 0 0 6 8
2023-09-18 0 0 4 8
2023-09-19 0 0 7 8
2023-09-20 0 0 5 12
2023-09-21 0 0 13 10
2023-09-22 0 0 14 9
2023-09-23 0 0 10 7
2023-09-24 0 0 5 8
2023-09-25 0 0 8 17
2023-09-26 0 0 14 9
2023-09-27 0 0 3 10
2023-09-28 0 0 6 8
2023-09-29 0 0 3 10
2023-09-30 0 0 3 7
August 2023 0 0 313 68
2023-08-01 0 0 7 9
2023-08-02 0 0 14 7
2023-08-03 0 0 10 15
2023-08-04 0 0 9 8
2023-08-05 0 0 5 8
2023-08-06 0 0 7 12
2023-08-07 0 0 10 7
2023-08-08 0 0 12 10
2023-08-09 0 0 11 9
2023-08-10 0 0 14 18
2023-08-11 0 0 8 23
2023-08-12 0 0 14 8
2023-08-13 0 0 9 7
2023-08-14 0 0 10 6
2023-08-15 0 0 8 15
2023-08-16 0 0 14 7
2023-08-17 0 0 15 62
2023-08-18 0 0 18 68
2023-08-19 0 0 4 9
2023-08-20 0 0 8 9
2023-08-21 0 0 1 9
2023-08-22 0 0 8 12
2023-08-23 0 0 6 10
2023-08-24 0 0 8 9
2023-08-25 0 0 10 16
2023-08-26 0 0 11 8
2023-08-27 0 0 5 7
2023-08-28 0 0 9 9
2023-08-29 0 0 7 9
2023-08-30 0 0 22 10
2023-08-31 0 0 19 8
July 2023 0 0 282 19
2023-07-01 0 0 9 7
2023-07-02 0 0 16 10
2023-07-03 0 0 7 6
2023-07-04 0 0 2 17
2023-07-05 0 0 13 9
2023-07-06 0 0 10 9
2023-07-07 0 0 5 10
2023-07-08 0 0 10 8
2023-07-09 0 0 10 7
2023-07-10 0 0 15 5
2023-07-11 0 0 9 10
2023-07-12 0 0 5 9
2023-07-13 0 0 10 6
2023-07-14 0 0 15 14
2023-07-15 0 0 13 7
2023-07-16 0 0 21 10
2023-07-17 0 0 14 17
2023-07-18 0 0 5 9
2023-07-19 0 0 9 6
2023-07-20 0 0 6 19
2023-07-21 0 0 6 6
2023-07-22 0 0 6 8
2023-07-23 0 0 4 10
2023-07-24 0 0 5 10
2023-07-25 0 0 7 7
2023-07-26 0 0 6 11
2023-07-27 0 0 7 8
2023-07-28 0 0 9 7
2023-07-29 0 0 11 4
2023-07-30 0 0 4 7
2023-07-31 0 0 13 4
June 2023 0 0 224 24
2023-06-01 0 0 7 24
2023-06-02 0 0 12 8
2023-06-03 0 0 9 13
2023-06-04 0 0 10 16
2023-06-05 0 0 4 6
2023-06-06 0 0 8 12
2023-06-07 0 0 9 10
2023-06-08 0 0 9 8
2023-06-09 0 0 5 12
2023-06-10 0 0 8 18
2023-06-11 0 0 7 8
2023-06-12 0 0 4 7
2023-06-13 0 0 5 21
2023-06-14 0 0 7 6
2023-06-15 0 0 7 10
2023-06-16 0 0 9 10
2023-06-17 0 0 5 7
2023-06-18 0 0 8 22
2023-06-19 0 0 8 8
2023-06-20 0 0 8 9
2023-06-21 0 0 7 7
2023-06-22 0 0 10 12
2023-06-23 0 0 4 12
2023-06-24 0 0 5 8
2023-06-25 0 0 4 21
2023-06-26 0 0 10 6
2023-06-27 0 0 10 8
2023-06-28 0 0 8 5
2023-06-29 0 0 7 9
2023-06-30 0 0 10 9
May 2023 0 0 317 35
2023-05-01 0 0 13 15
2023-05-02 0 0 16 7
2023-05-03 0 0 13 12
2023-05-04 0 0 21 14
2023-05-05 0 0 21 11
2023-05-06 0 0 11 13
2023-05-07 0 0 6 7
2023-05-08 0 0 10 9
2023-05-09 0 0 7 7
2023-05-10 0 0 10 9
2023-05-11 0 0 7 35
2023-05-12 0 0 7 10
2023-05-13 0 0 9 8
2023-05-14 0 0 9 8
2023-05-15 0 0 11 7
2023-05-16 0 0 7 9
2023-05-17 0 0 15 6
2023-05-18 0 0 14 8
2023-05-19 0 0 10 9
2023-05-20 0 0 9 10
2023-05-21 0 0 7 10
2023-05-22 0 0 4 10
2023-05-23 0 0 14 7
2023-05-24 0 0 9 19
2023-05-25 0 0 9 10
2023-05-26 0 0 11 12
2023-05-27 0 0 13 8
2023-05-28 0 0 1 14
2023-05-29 0 0 2 6
2023-05-30 0 0 11 9
2023-05-31 0 0 10 8
April 2023 0 0 447 14
2023-04-01 0 0 8 8
2023-04-02 0 0 12 9
2023-04-03 0 0 22 14
2023-04-04 0 0 17 11
2023-04-05 0 0 11 13
2023-04-06 0 0 12 9
2023-04-07 0 0 22 11
2023-04-08 0 0 22 8
2023-04-09 0 0 10 9
2023-04-10 0 0 12 8
2023-04-11 0 0 15 9
2023-04-12 0 0 12 8
2023-04-13 0 0 13 9
2023-04-14 0 0 15 9
2023-04-15 0 0 10 9
2023-04-16 0 0 12 7
2023-04-17 0 0 13 9
2023-04-18 0 0 16 10
2023-04-19 0 0 10 7
2023-04-20 0 0 8 11
2023-04-21 0 0 18 10
2023-04-22 0 0 13 8
2023-04-23 0 0 13 7
2023-04-24 0 0 25 10
2023-04-25 0 0 20 11
2023-04-26 0 0 26 8
2023-04-27 0 0 23 8
2023-04-28 0 0 13 8
2023-04-29 0 0 11 11
2023-04-30 0 0 13 9
March 2023 0 0 2766 20
February 2023 0 0 2786 27
2023-02-01 0 0 95 16
2023-02-02 0 0 107 17
2023-02-03 0 0 98 19
2023-02-04 0 0 107 21
2023-02-05 0 0 101 17
2023-02-06 0 0 103 18
2023-02-07 0 0 104 19
2023-02-08 0 0 109 19
2023-02-09 0 0 96 14
2023-02-10 0 0 107 15
2023-02-11 0 0 100 19
2023-02-12 0 0 115 19
2023-02-13 0 0 105 14
2023-02-14 0 0 108 18
2023-02-15 0 0 111 15
2023-02-16 0 0 108 18
2023-02-17 0 0 89 16
2023-02-18 0 0 92 17
2023-02-19 0 0 97 18
2023-02-20 0 0 89 14
2023-02-21 0 0 91 27
2023-02-22 0 0 77 13
2023-02-23 0 0 84 20
2023-02-24 0 0 92 16
2023-02-25 0 0 90 20
2023-02-26 0 0 99 17
2023-02-27 0 0 95 15
2023-02-28 0 0 117 20
January 2023 0 0 2963 512
2023-01-01 0 0 103 22
2023-01-02 0 0 96 17
2023-01-03 0 0 107 18
2023-01-04 0 0 98 17
2023-01-05 0 0 101 21
2023-01-06 0 0 100 18
2023-01-07 0 0 113 19
2023-01-08 0 0 88 19
2023-01-09 0 0 109 19
2023-01-10 0 0 89 512
2023-01-11 0 0 103 17
2023-01-12 0 0 96 19
2023-01-13 0 0 92 510
2023-01-14 0 0 101 479
2023-01-15 0 0 86 481
2023-01-16 0 0 100 504
2023-01-17 0 0 93 458
2023-01-18 0 0 103 16
2023-01-19 0 0 92 17
2023-01-20 0 0 90 17
2023-01-21 0 0 88 15
2023-01-22 0 0 79 19
2023-01-23 0 0 93 18
2023-01-24 0 0 92 16
2023-01-25 0 0 89 18
2023-01-26 0 0 87 17
2023-01-27 0 0 103 20
2023-01-28 0 0 85 24
2023-01-29 0 0 89 17
2023-01-30 0 0 98 17
2023-01-31 0 0 100 15
* 2022 0 0 31236 49
December 2022 0 0 2969 25
November 2022 0 0 3364 49
October 2022 0 0 2852 21
September 2022 0 0 3013 15
August 2022 0 0 3249 21
2022-08-01 0 0 124 14
2022-08-02 0 0 116 11
2022-08-03 0 0 103 10
2022-08-04 0 0 98 12
2022-08-05 0 0 100 12
2022-08-06 0 0 106 19
2022-08-07 0 0 103 14
2022-08-08 0 0 97 13
2022-08-09 0 0 108 18
2022-08-10 0 0 124 16
2022-08-11 0 0 128 21
2022-08-12 0 0 114 13
2022-08-13 0 0 110 12
2022-08-14 0 0 111 11
2022-08-15 0 0 84 11
2022-08-16 0 0 101 9
2022-08-17 0 0 103 16
2022-08-18 0 0 103 21
2022-08-19 0 0 100 14
2022-08-20 0 0 101 11
2022-08-21 0 0 100 15
2022-08-22 0 0 103 11
2022-08-23 0 0 98 13
2022-08-24 0 0 103 11
2022-08-25 0 0 113 12
2022-08-26 0 0 95 10
2022-08-27 0 0 94 11
2022-08-28 0 0 103 12
2022-08-29 0 0 107 13
2022-08-30 0 0 99 13
2022-08-31 0 0 100 11
July 2022 0 0 4217 21
2022-07-01 0 0 143 15
2022-07-02 0 0 130 17
2022-07-03 0 0 138 10
2022-07-04 0 0 139 12
2022-07-05 0 0 126 12
2022-07-06 0 0 130 14
2022-07-07 0 0 144 12
2022-07-08 0 0 148 12
2022-07-09 0 0 145 11
2022-07-10 0 0 150 21
2022-07-11 0 0 137 12
2022-07-12 0 0 156 13
2022-07-13 0 0 142 10
2022-07-14 0 0 142 13
2022-07-15 0 0 130 10
2022-07-16 0 0 149 15
2022-07-17 0 0 145 16
2022-07-18 0 0 132 17
2022-07-19 0 0 135 13
2022-07-20 0 0 120 15
2022-07-21 0 0 115 14
2022-07-22 0 0 129 11
2022-07-23 0 0 141 12
2022-07-24 0 0 154 13
2022-07-25 0 0 124 11
2022-07-26 0 0 125 13
2022-07-27 0 0 130 11
2022-07-28 0 0 130 10
2022-07-29 0 0 129 11
2022-07-30 0 0 129 10
2022-07-31 0 0 130 13
June 2022 0 0 3754 20
May 2022 0 0 2831 20
2022-05-01 0 0 56 11
2022-05-02 0 0 62 13
2022-05-03 0 0 62 12
2022-05-04 0 0 69 13
2022-05-05 0 0 72 12
2022-05-06 0 0 72 14
2022-05-07 0 0 69 16
2022-05-08 0 0 92 15
2022-05-09 0 0 94 15
2022-05-10 0 0 93 14
2022-05-11 0 0 98 14
2022-05-12 0 0 95 14
2022-05-13 0 0 90 14
2022-05-14 0 0 80 15
2022-05-15 0 0 86 18
2022-05-16 0 0 90 15
2022-05-17 0 0 91 16
2022-05-18 0 0 104 17
2022-05-19 0 0 96 15
2022-05-20 0 0 99 20
2022-05-21 0 0 88 17
2022-05-22 0 0 92 18
2022-05-23 0 0 95 14
2022-05-24 0 0 100 18
2022-05-25 0 0 93 14
2022-05-26 0 0 129 17
2022-05-27 0 0 114 17
2022-05-28 0 0 115 16
2022-05-29 0 0 109 16
2022-05-30 0 0 115 14
2022-05-31 0 0 111 15
April 2022 0 0 1418 17
2022-04-01 0 0 26 13
2022-04-02 0 0 39 12
2022-04-03 0 0 31 11
2022-04-04 0 0 43 10
2022-04-05 0 0 27 10
2022-04-06 0 0 37 11
2022-04-07 0 0 39 14
2022-04-08 0 0 44 9
2022-04-09 0 0 48 10
2022-04-10 0 0 43 13
2022-04-11 0 0 48 16
2022-04-12 0 0 40 13
2022-04-13 0 0 60 9
2022-04-14 0 0 37 10
2022-04-15 0 0 40 12
2022-04-16 0 0 45 10
2022-04-17 0 0 39 11
2022-04-18 0 0 40 16
2022-04-19 0 0 43 10
2022-04-20 0 0 44 14
2022-04-21 0 0 53 12
2022-04-22 0 0 65 12
2022-04-23 0 0 65 10
2022-04-24 0 0 69 16
2022-04-25 0 0 64 17
2022-04-26 0 0 58 11
2022-04-27 0 0 55 12
2022-04-28 0 0 46 9
2022-04-29 0 0 72 14
2022-04-30 0 0 58 11
March 2022 0 0 1156 27
2022-03-01 0 0 27 27
2022-03-02 0 0 39 12
2022-03-03 0 0 44 12
2022-03-04 0 0 44 16
2022-03-05 0 0 52 13
2022-03-06 0 0 42 11
2022-03-07 0 0 44 9
2022-03-08 0 0 42 12
2022-03-09 0 0 50 13
2022-03-10 0 0 38 9
2022-03-11 0 0 27 10
2022-03-12 0 0 32 10
2022-03-13 0 0 34 9
2022-03-14 0 0 39 10
2022-03-15 0 0 28 11
2022-03-16 0 0 33 9
2022-03-17 0 0 25 10
2022-03-18 0 0 36 10
2022-03-19 0 0 27 9
2022-03-20 0 0 126 15
2022-03-21 0 0 29 11
2022-03-22 0 0 34 10
2022-03-23 0 0 42 13
2022-03-24 0 0 38 16
2022-03-25 0 0 20 11
2022-03-26 0 0 26 11
2022-03-27 0 0 30 8
2022-03-28 0 0 20 10
2022-03-29 0 0 23 10
2022-03-30 0 0 29 10
2022-03-31 0 0 36 11
February 2022 0 0 1161 25
January 2022 0 0 1252 18
2022-01-01 0 0 54 12
2022-01-02 0 0 41 11
2022-01-03 0 0 51 11
2022-01-04 0 0 45 11
2022-01-05 0 0 52 16
2022-01-06 0 0 62 15
2022-01-07 0 0 48 12
2022-01-08 0 0 35 11
2022-01-09 0 0 39 18
2022-01-10 0 0 28 12
2022-01-11 0 0 22 12
2022-01-12 0 0 31 10
2022-01-13 0 0 37 13
2022-01-14 0 0 41 11
2022-01-15 0 0 45 11
2022-01-16 0 0 37 14
2022-01-17 0 0 31 14
2022-01-18 0 0 40 12
2022-01-19 0 0 31 12
2022-01-20 0 0 35 14
2022-01-21 0 0 40 13
2022-01-22 0 0 34 10
2022-01-23 0 0 36 8
2022-01-24 0 0 33 14
2022-01-25 0 0 40 11
2022-01-26 0 0 42 9
2022-01-27 0 0 43 10
2022-01-28 0 0 56 12
2022-01-29 0 0 34 10
2022-01-30 0 0 52 10
2022-01-31 0 0 37 13
* 2021 0 0 16347 47
December 2021 0 0 1417 28
November 2021 0 0 1402 26
2021-11-01 0 0 39 12
2021-11-02 0 0 34 13
2021-11-03 0 0 34 11
2021-11-04 0 0 40 14
2021-11-05 0 0 34 10
2021-11-06 0 0 41 13
2021-11-07 0 0 45 9
2021-11-08 0 0 63 11
2021-11-09 0 0 49 9
2021-11-10 0 0 66 9
2021-11-11 0 0 51 12
2021-11-12 0 0 51 15
2021-11-13 0 0 52 26
2021-11-14 0 0 41 12
2021-11-15 0 0 56 11
2021-11-16 0 0 73 15
2021-11-17 0 0 46 17
2021-11-18 0 0 42 10
2021-11-19 0 0 48 13
2021-11-20 0 0 39 12
2021-11-21 0 0 40 9
2021-11-22 0 0 39 11
2021-11-23 0 0 29 12
2021-11-24 0 0 44 12
2021-11-25 0 0 63 12
2021-11-26 0 0 54 12
2021-11-27 0 0 48 11
2021-11-28 0 0 47 12
2021-11-29 0 0 41 12
2021-11-30 0 0 53 12
October 2021 0 0 1235 47
September 2021 0 0 1324 21
August 2021 0 0 1047 17
July 2021 0 0 1186 19
June 2021 0 0 1487 20
May 2021 0 0 1626 22
April 2021 0 0 1415 37
2021-04-01 0 0 43 24
2021-04-02 0 0 57 37
2021-04-03 0 0 50 15
2021-04-04 0 0 54 20
2021-04-05 0 0 47 15
2021-04-06 0 0 49 15
2021-04-07 0 0 67 18
2021-04-08 0 0 48 16
2021-04-09 0 0 55 15
2021-04-10 0 0 39 13
2021-04-11 0 0 38 16
2021-04-12 0 0 47 15
2021-04-13 0 0 42 14
2021-04-14 0 0 47 15
2021-04-15 0 0 46 15
2021-04-16 0 0 43 14
2021-04-17 0 0 41 17
2021-04-18 0 0 39 18
2021-04-19 0 0 41 15
2021-04-20 0 0 42 16
2021-04-21 0 0 45 18
2021-04-22 0 0 66 16
2021-04-23 0 0 61 16
2021-04-24 0 0 54 19
2021-04-25 0 0 46 14
2021-04-26 0 0 36 19
2021-04-27 0 0 40 13
2021-04-28 0 0 45 16
2021-04-29 0 0 54 19
2021-04-30 0 0 33 15
March 2021 0 0 1441 26
2021-03-01 0 0 54 16
2021-03-02 0 0 33 16
2021-03-03 0 0 46 19
2021-03-04 0 0 45 13
2021-03-05 0 0 52 14
2021-03-06 0 0 38 16
2021-03-07 0 0 56 17
2021-03-08 0 0 39 11
2021-03-09 0 0 44 13
2021-03-10 0 0 61 13
2021-03-11 0 0 45 16
2021-03-12 0 0 54 11
2021-03-13 0 0 47 12
2021-03-14 0 0 46 13
2021-03-15 0 0 56 18
2021-03-16 0 0 46 23
2021-03-17 0 0 55 26
2021-03-18 0 0 44 12
2021-03-19 0 0 52 14
2021-03-20 0 0 45 12
2021-03-21 0 0 46 14
2021-03-22 0 0 48 12
2021-03-23 0 0 43 15
2021-03-24 0 0 48 14
2021-03-25 0 0 37 17
2021-03-26 0 0 45 19
2021-03-27 0 0 40 14
2021-03-28 0 0 42 17
2021-03-29 0 0 44 14
2021-03-30 0 0 49 12
2021-03-31 0 0 41 14
February 2021 0 0 1322 31
2021-02-01 0 0 47 12
2021-02-02 0 0 36 15
2021-02-03 0 0 47 12
2021-02-04 0 0 50 13
2021-02-05 0 0 57 16
2021-02-06 0 0 49 13
2021-02-07 0 0 44 16
2021-02-08 0 0 53 12
2021-02-09 0 0 44 13
2021-02-10 0 0 37 18
2021-02-11 0 0 44 12
2021-02-12 0 0 40 11
2021-02-13 0 0 33 16
2021-02-14 0 0 41 18
2021-02-15 0 0 52 19
2021-02-16 0 0 51 13
2021-02-17 0 0 41 12
2021-02-18 0 0 43 14
2021-02-19 0 0 48 13
2021-02-20 0 0 53 14
2021-02-21 0 0 51 16
2021-02-22 0 0 62 31
2021-02-23 0 0 53 15
2021-02-24 0 0 52 16
2021-02-25 0 0 55 13
2021-02-26 0 0 52 21
2021-02-27 0 0 38 15
2021-02-28 0 0 49 21
January 2021 0 0 1445 20
2021-01-01 0 0 33 11
2021-01-02 0 0 42 14
2021-01-03 0 0 40 10
2021-01-04 0 0 35 9
2021-01-05 0 0 43 10
2021-01-06 0 0 43 11
2021-01-07 0 0 43 13
2021-01-08 0 0 42 13
2021-01-09 0 0 44 10
2021-01-10 0 0 29 10
2021-01-11 0 0 39 10
2021-01-12 0 0 39 13
2021-01-13 0 0 48 18
2021-01-14 0 0 43 13
2021-01-15 0 0 66 19
2021-01-16 0 0 62 16
2021-01-17 0 0 38 16
2021-01-18 0 0 57 13
2021-01-19 0 0 65 15
2021-01-20 0 0 51 12
2021-01-21 0 0 53 13
2021-01-22 0 0 64 15
2021-01-23 0 0 51 13
2021-01-24 0 0 56 11
2021-01-25 0 0 52 13
2021-01-26 0 0 46 15
2021-01-27 0 0 52 20
2021-01-28 0 0 44 12
2021-01-29 0 0 48 15
2021-01-30 0 0 43 13
2021-01-31 0 0 34 16
* 2020 0 0 30176 429
December 2020 0 0 1520 16
2020-12-01 0 0 62 11
2020-12-02 0 0 75 13
2020-12-03 0 0 61 14
2020-12-04 0 0 54 13
2020-12-05 0 0 39 14
2020-12-06 0 0 34 14
2020-12-07 0 0 50 14
2020-12-08 0 0 76 12
2020-12-09 0 0 65 16
2020-12-10 0 0 62 13
2020-12-11 0 0 41 14
2020-12-12 0 0 41 11
2020-12-13 0 0 37 12
2020-12-14 0 0 39 13
2020-12-15 0 0 49 12
2020-12-16 0 0 41 12
2020-12-17 0 0 40 13
2020-12-18 0 0 50 11
2020-12-19 0 0 48 11
2020-12-20 0 0 47 9
2020-12-21 0 0 44 10
2020-12-22 0 0 40 14
2020-12-23 0 0 49 11
2020-12-24 0 0 46 10
2020-12-25 0 0 44 11
2020-12-26 0 0 35 12
2020-12-27 0 0 43 12
2020-12-28 0 0 37 11
2020-12-29 0 0 47 9
2020-12-30 0 0 41 11
2020-12-31 0 0 83 10
November 2020 0 0 2474 23
2020-11-01 0 0 101 17
2020-11-02 0 0 116 21
2020-11-03 0 0 94 16
2020-11-04 0 0 88 15
2020-11-05 0 0 84 16
2020-11-06 0 0 105 23
2020-11-07 0 0 96 23
2020-11-08 0 0 111 20
2020-11-09 0 0 106 18
2020-11-10 0 0 127 18
2020-11-11 0 0 100 18
2020-11-12 0 0 106 17
2020-11-13 0 0 112 18
2020-11-14 0 0 102 20
2020-11-15 0 0 80 16
2020-11-16 0 0 95 17
2020-11-17 0 0 116 16
2020-11-18 0 0 117 19
2020-11-19 0 0 106 19
2020-11-20 0 0 95 16
2020-11-21 0 0 26 19
2020-11-22 0 0 1 5
2020-11-23 0 0 5 4
2020-11-24 0 0 48 11
2020-11-25 0 0 62 18
2020-11-26 0 0 56 14
2020-11-27 0 0 47 12
2020-11-28 0 0 65 14
2020-11-29 0 0 52 11
2020-11-30 0 0 55 13
October 2020 0 0 3767 32
2020-10-01 0 0 155 25
2020-10-02 0 0 141 25
2020-10-03 0 0 144 26
2020-10-04 0 0 134 21
2020-10-05 0 0 154 26
2020-10-06 0 0 166 32
2020-10-07 0 0 155 26
2020-10-08 0 0 147 30
2020-10-09 0 0 141 25
2020-10-10 0 0 112 27
2020-10-11 0 0 145 22
2020-10-12 0 0 107 24
2020-10-13 0 0 103 22
2020-10-14 0 0 108 20
2020-10-15 0 0 104 17
2020-10-16 0 0 99 18
2020-10-17 0 0 95 15
2020-10-18 0 0 96 19
2020-10-19 0 0 109 17
2020-10-20 0 0 85 21
2020-10-21 0 0 95 24
2020-10-22 0 0 90 25
2020-10-23 0 0 97 22
2020-10-24 0 0 98 19
2020-10-25 0 0 120 21
2020-10-26 0 0 147 18
2020-10-27 0 0 122 19
2020-10-28 0 0 133 19
2020-10-29 0 0 135 19
2020-10-30 0 0 110 17
2020-10-31 0 0 120 22
September 2020 0 0 3667 34
2020-09-01 0 0 135 19
2020-09-02 0 0 157 18
2020-09-03 0 0 164 24
2020-09-04 0 0 111 19
2020-09-05 0 0 96 19
2020-09-06 0 0 87 19
2020-09-07 0 0 104 22
2020-09-08 0 0 134 25
2020-09-09 0 0 142 21
2020-09-10 0 0 140 23
2020-09-11 0 0 119 26
2020-09-12 0 0 104 23
2020-09-13 0 0 92 17
2020-09-14 0 0 106 22
2020-09-15 0 0 129 21
2020-09-16 0 0 142 23
2020-09-17 0 0 146 25
2020-09-18 0 0 123 23
2020-09-19 0 0 103 34
2020-09-20 0 0 97 18
2020-09-21 0 0 120 21
2020-09-22 0 0 119 24
2020-09-23 0 0 114 18
2020-09-24 0 0 139 18
2020-09-25 0 0 124 17
2020-09-26 0 0 99 18
2020-09-27 0 0 121 23
2020-09-28 0 0 142 20
2020-09-29 0 0 122 24
2020-09-30 0 0 136 22
August 2020 0 0 3639 72
2020-08-01 0 0 118 19
2020-08-02 0 0 117 22
2020-08-03 0 0 123 20
2020-08-04 0 0 124 22
2020-08-05 0 0 117 18
2020-08-06 0 0 111 21
2020-08-07 0 0 108 21
2020-08-08 0 0 85 20
2020-08-09 0 0 96 21
2020-08-10 0 0 129 22
2020-08-11 0 0 116 22
2020-08-12 0 0 110 17
2020-08-13 0 0 116 16
2020-08-14 0 0 126 18
2020-08-15 0 0 116 72
2020-08-16 0 0 105 17
2020-08-17 0 0 133 20
2020-08-18 0 0 133 18
2020-08-19 0 0 107 22
2020-08-20 0 0 120 19
2020-08-21 0 0 102 18
2020-08-22 0 0 80 17
2020-08-23 0 0 111 14
2020-08-24 0 0 121 17
2020-08-25 0 0 149 19
